INDIA'S BIGGEST POKER LEAGUE
IS BACK WITH A GRAND NEW SEASON
The Poker Sports League is back with its Season 4. Are you ready to battle it out with other aspirants for the glory of becoming one of India’s best! Legends are discovered and born in every season of Poker Sports League; And, you can be the next one.
Qualifiers start from 25th November 2021. Register now for free and get in the mix. As, the more qualifiers you play, the more points you accumulate. And, the higher are the chances of you getting a place in one of the esteemed teams of Poker Sports League, Season 4, alongside some of India’s finest when it comes to poker.
Poker Sports League is a tournament series that offers everyone the opportunity to prove they have what it takes to be the best. As long as you have the passion and the determination, we have a platform for you, regardless of your financial situation; As Poker Sports League charges no fee, it’s a free-to-play series with an eye-watering prize pool. We can promise you that if you make it to a PSL team, whether your team wins or loses, you will never forget the experience and the lessons.
To qualify for PSL as an amateur; play our qualifiers, accumulate points and stay at the top of the leaderboard. As, once the qualifiers are over, the top 36 players directly enter the Player draft for PSL team selections.
There is no buy-in for qualifiers. You just need a qualifier ticket to play them. You can claim six qualifier tickets from the Hashtag Poker App. Once in the app, go to the PSL section, then go to “My tickets” section, and you can opt to claim your qualifier tickets. To claim your ticket all you need to do is, just share some basic information in our form and complete your KYC. And, voila you have your ticket! Remember, you can use only one ticket per qualifier.
Team
Leaderboard
Rank | Logo | Team | Points |
---|---|---|---|
1 |
![]() |
Kolkata Kings | 30200 |
2 |
![]() |
Gujarat Falcons | 26550 |
3 |
![]() |
Delhi Czars | 16150 |
4 |
![]() |
Deccan Aces | 15725 |
5 |
![]() |
Mumbai Anchors | 10275 |
6 |
![]() |
Goan Nuts | 6400 |
Player
Leaderboard
Rank | Team | Player | Category | Points |
---|---|---|---|---|
4 | Kolkata Kings | Ashish Mudgil | Qualifier | 4250 |
5 | Deccan Aces | Myron Pereira | Qualifier | 4000 |
6 | Delhi Czars | Samyak Sethi | Qualifier | 3500 |
9 | Gujarat Falcons | Shashank Jain | Pro | 3000 |
9 | Gujarat Falcons | Kushagra Mehta | Qualifier | 3000 |
11 | Deccan Aces | Sony Puthussery | Qualifier | 2625 |
13 | Gujarat Falcons | Vishal Bajaj | Pro | 2000 |
13 | Delhi Czars | Akash Pandey | Qualifier | 2000 |
Rank | Team | Player | Category | Points |
---|---|---|---|---|
17 | Gujarat Falcons | Kanchan Sharma | Wild Card | 1200 |
18 | Kolkata Kings | Priya Agarwal | Wild Card | 1125 |
3 | Kolkata Kings | Mohit Bohra | Qualifier | 4800 |
7 | Gujarat Falcons | Nishant Hoskatti | Qualifier | 3200 |
9 | Gujarat Falcons | Riyana Rasheed | Qualifier | 3000 |
11 | Kolkata Kings | Vinayak Bajaj | Qualifier | 2625 |
13 | Deccan Aces | Mithun Mahesh | Pro | 2000 |
13 | Kolkata Kings | Ashish Ahuja | Pro | 2000 |
Rank | Team | Player | Category | Points |
---|---|---|---|---|
14 | Deccan Aces | Rishabh Gupta | Qualifier | 1500 |
16 | Deccan Aces | Sahil Gambhir | Qualifier | 1350 |
2 | Kolkata Kings | Ankit Wadhawan | Pro | 5250 |
1 | Kolkata Kings | Niharika bindra | Female Player | 6150 |
2 | Delhi Czars | Aniket Pradhan | Qualifier | 5250 |
5 | Kolkata Kings | Rishit Kumar | Qualifier | 4000 |
8 | Gujarat Falcons | Shuchi chamaria | Female Player | 3150 |
9 | Mumbai Anchors | Ninad Kadam | Qualifier | 3000 |
Rank | Team | Player | Category | Points |
---|---|---|---|---|
9 | Gujarat Falcons | Gurpal Singh Nanda | Qualifier | 3000 |
9 | Delhi Czars | Goonjan Mall | Pro | 3000 |
12 | Delhi Czars | Paawan Bansal | Wild Card | 2400 |
12 | Goan Nuts | Arjun Singh | Qualifier | 2400 |
13 | Goan Nuts | Siddharth Mohan | Owner | 2000 |
13 | Mumbai Anchors | Honey Bijlani | Qualifier | 2000 |
15 | Mumbai Anchors | Simran Malhotra | Female Player | 1350 |
18 | Mumbai Anchors | Bhavin Naik | Qualifier | 1125 |
Rank | Team | Player | Category | Points |
---|---|---|---|---|
4 | Deccan Aces | Ishita Arora | Female Player | 4250 |
9 | Gujarat Falcons | Jaydeep Dawer | Owner | 3000 |
10 | Mumbai Anchors | Mohammad Azhar | Pro | 2800 |
13 | Goan Nuts | Pakhi Singh | Female Player | 2000 |
13 | Gujarat Falcons | Nishant Kumar | Qualifier | 2000 |
Female
Leaderboard
Rank | Team | Player | Category | Points |
---|---|---|---|---|
1 | Gujarat Falcons | Kanchan Sharma | Wild Card | 1200 |
2 | Kolkata Kings | Priya Agarwal | Wild Card | 1125 |
3 | Gujarat Falcons | Riyana Rasheed | Qualifier | 3000 |
4 | Kolkata Kings | Niharika bindra | Female Player | 6150 |
5 | Gujarat Falcons | Shuchi chamaria | Female Player | 3150 |
6 | Mumbai Anchors | Simran Malhotra | Female Player | 1350 |
7 | Deccan Aces | Ishita Arora | Female Player | 4250 |
8 | Goan Nuts | Pakhi Singh | Female Player | 2000 |
PSL Season 4
Calendar
PSL S4 Qualifiers
25th Nov to 9th Dec
QUALIFIER FINALS
15th, 17th, 19th Feb 9 PM
Selection ceremony
6th MAR 5 PM
Virtual league matches
29th MAR – 13th APR
Live finale
20th APR – 23rd APR